Descriere | XDHW 10T310 PK4010 |
Marca | linie neutra de produc?ie |
Viteza taiere otel (P) | 185–325 m/min |
Avans taiere otel (P) | 0,05–0,35 mm |
Adancime taiere otel (P) | 0,2–1 mm |
Viteza taiere fonta (K) | 175–305 m/min |
Avans taire fonta (K) | 0,05–0,35 mm |
Adancime taiere fonta (K) | 0,2–1 mm |
Viteza taiere otel tratat (H) | 35–65 m/min |
Avans taiere otel tratat (H) | 0,1–0,2 mm |
Adancime taiere otel tratat (H) | 0,3–1,5 mm |
•Executie canturi de taiere stabila neutra